 |
 |
| more... |
|
| |
Our Donors Friends of Saksham
Contribution Recevied in 2008 - 2007 - 2006
Balance from the previous year Rs.65810.20
| Name | Amount |
| March,2008 |
| Arif C.C,Kairali TV,Trivandrum | 1000 |
| Satish Jain, Noida | 5100 |
| Dr.J.K.Jain,Noida | 2000 |
| Railway Board Tea Club | 2020 |
| Total | 10120 |
| February,2008 |
| Railway Board Tea Club | 2020 |
| Total | 2020 |
| January,2008 |
| Rajat Ghose,Chittaranjan Park | 5700 |
| Arif,Kairali T.V, Trivandrum | 1000 |
| Ashit Saxena,New Delhi | 5000 |
| Ashit Saxena,New Delhi | 2000 |
| K.Venkatesan | 1001 |
| K.Venkatesan | 1001 |
| Shaji Joseph | 5000 |
| Railway Board Tea Club | 2020 |
| Saraswati Educational Trust | 26000 |
| Total | 47721 |
| December,2007 |
| Saibaba Trust,HongKong | 10000 |
| Madhavi Menon, New Delhi | 500 |
| Vikram,Nithari | 600 |
| Railway Board Tea Club | 2020 |
| Total | 13120 |
| November,2007 |
| Jayashankar,Bangalore | 5000 |
| P.T.Ravi,Bangalore | 5000 |
| Railway Board Tea Club | 1970 |
| Total | 11970 |
| October,2007 |
| Niyaz Ali,Dubai | 10000 |
| Railway Board Tea Club | 1820 |
| Venkitesh,Frontline | 1000 |
| Abhishek Jain,Noida | 500 |
| Saibaba Trust, HongKong | 2500 |
| Vijay Enterprises, Noida | 25000 |
| Seema Plural Designs | 500 |
| Saraswati Educational Trust | 25000 |
| Suni Abraham | 1600 |
| Total | 67920 |
| September,2007 |
| Cicily Mathews | 10000 |
| Railway Board Tea Club | 1920 |
| Total | 11920 |
| August,2007 |
| Vivek Jain,Noida | 1000 |
| Smita Jain,Noida | 10000 |
| Railway Board Tea Club | 1800 |
| Total | 12800 |
| July,2007 |
| Vijay Enterprises,Noida | 25000 |
| Kanchan Bhandari,Noida | 10000 |
| Pranav Satara | 8000 |
| Railway Board tea Club | 1570 |
| Ulhas Krishnan,Banagalore | 5000 |
| Ashit Saxena,New delhi | 6800 |
| Jatan,New Delhi | 4000 |
| Total | 60370 |
| June,2007 |
| Raj Namboodiri, Bangalore | 3000 |
| Ramesh Ramanathan | 5000 |
| Railway Board Tea Club | 1670 |
| Total | 9670 |
| May,2007 |
| Mrs. Renu Kathpalia,Kirorimal College | 1100 |
| Aruna,Mumbai | 1000 |
| R.Sarathy, Railway Board | 500 |
| Anshu Mailk,Railway Board | 1200 |
| Madhavi Menon | 200 |
| Venkitesh Ramakrishnan, Frontline | 1000 |
| Dr.Chitra Venkiteswaran, Karol Bagh | 2500 |
| Railway Board Tea Club | 1620 |
| Total | 9120 |
| April,2007 |
| Shri R.L.Jain | 5000 |
| Railway Board tea Club | 1620 |
| Ravinder Pandey,Railway Board | 1000 |
| Suvomoy Pal | 500 |
| Usha Kutty, Noida | 2000 |
| Tejpal Chavla, Rly.Board | 500 |
| D.Joseph | 500 |
| Total | 11120 |
| March,2007 |
| Railway Board Tea Club | 1670 |
| Vijay Enterprises, Pvt. Ltd.Noida | 12500 |
| Sudhir Ahlawat, Noida | 2400 |
| Vandana Chopra, Noida | 2400 |
| Dr. Shahdab Mahmud, Noida | 500 |
| Dr. Suni Abraham, Vinayak Hospital, Noida | 1500 |
| Mrs. B. Sharma, Noida | 5000 |
| A.C.Bakshi,Rly.Board | 500 |
| Total | 26470 |
| February,2007 |
| J.P.Santanam, Secure Synergy | 2500 |
| A.C.Bakshi, Railway Board | 500 |
| A.V.Ramana, Railway Board | 500 |
| Sunanda Rani Sett, Railway Board | 500 |
| Renu Kapila, Railway Board | 200 |
| Railway Board Tea Club | 1520 |
| V.S.Dahiya, Railway Board | 500 |
| Venkitesh, Frontline | 3000 |
| Seema, Plural Designs | 600 |
| Total | 9820 |
| January,2007 |
| Sunanda Rani Sett, Railway Board | 500 |
| Rly. Bd. Tea Club | 1820 |
| Ms. Kapila, Noida | 5000 |
| M.I.Khan, DIG/BSF | 500 |
| Total | 7820 |
| December,2006 |
| Railway Board Tea Club | 1470 |
| Tejpal, Railway Board | 300 |
| Harvinder, Kaur,Railway Board | 200 |
| Preeti Dubey, Noida | 200 |
| Shweta,Noida | 10000 |
| Total | 12170 |
| November,2006 |
| Suchitra Jayaraj,Calicut | 1000 |
| Seema, Plural Designs | 200 |
| Sagar Plural Designs | 400 |
| Niyaz Ali, Dubai | 10000 |
| Renu Kapila, Railway Board | 500 |
| V.S.Dahiya,Railway Board | 500 |
| Viyay Enterprises, Noida | 12500 |
| Railway Board Tea Club | 1420 |
| HCL, Noida | 2250 |
| Total | 28770 |
| October,2006 |
| Ashit Saxena | 2500 |
| Ustad Sabri Ali Khan | 500 |
| Railway Board Tea Club | 840 |
| Seema,Plural Designs | 200 |
| Smita Jain | 3000 |
| Total | 7040 |
| September, 2006 |
| Sumitra, Noida | 1200 |
| Jyoti Ahlawat, Noida | 1200 |
| Ashit Saxena | 30000 |
| Seema, Plural Designs | 200 |
| Sagar, Plural Designs | 200 |
| Naseera Razak, Noida | 200 |
| K.C.Tiwari, Railway Board | 100 |
| Stat-V Branch, Railway Board | 171 |
| Shivram, Railway Board | 200 |
| Total | 33471 |
| August,2006 |
| Seema,Plural Designs | 200 |
| Venkitesh, Frontline | 500 |
| M.I.Khan,B.S.F | 5000 |
| Rly. BD. Tea Club | 4100 |
| V.K.Jain, Railway Board | 2100 |
| Shri Tewari, Railway Board | 100 |
| Sagar, Plural Designs | 200 |
| Naseera Razak, Noida | 200 |
| Arif,Kairali T.V, Trivandrum | 1500 |
| V.S.Dahiya, Railway Board | 1000 |
| Total | 14900 |
| July,2006 |
| V.S.Dahiya, Railway Board | 500 |
| Jacob,Railway Board | 1000 |
| M.D.Pillai | 1500 |
| Md.Nazeer,Kannur | 1000 |
| Seema Plural Designs | 400 |
| Naseera Razak ,Noida | 400 |
| Holy Cross Convent ,Najafgarh | 10000 |
| Sitalakshmi, Railway Board | 500 |
| Vijay Anand,Noida | 100 |
| Shikha,Noida | 100 |
| Tepal Chavla, Rly.Board | 500 |
| Ashit Saxena | 10000 |
| Total | 26000 |
| June,2006 |
| V.S.Dahiya,Railway Board | 500 |
| Ananth,Ernakulam | 1000 |
| Shri Bhag Singh Saini,Greater Noida | 2000 |
| Ravinder Pandey,Railway Board | 1000 |
| K.M.Narayanan,Railway Board | 1000 |
| Rly.Bd.Cl.I Officers’Assn. | 1100 |
| Total | 6600 |
| May,2006 |
| HYT Engg.Co.Pvt.Ltd. | 10000 |
| Smita Jain, Noida | 6000 |
| R.Vasu | 500 |
| Krishna Murari | 1000 |
| Ravi Chauhan | 1500 |
| Ravneet | 500 |
| Tejpal Chavla,Railway Board | 200 |
| Naseera Razak,Sec-37,Noida | 300 |
| Seema, Plural Designs | 200 |
| V.S.Dahiya,Railway Board | 500 |
| Madhu Sen ,Rajinder Nagar | 250 |
| Madhu Sen | 250 |
| Harvinder,Railway Board | 200 |
| Anuradha Kohli | 500 |
| Usha Bhayana,Railway Board | 500 |
| Nadira ,Sec-37,Noida | 500 |
| Total | 22900 |
| April,2006 |
| V.S.Dahiya,Railway Board | 500 |
| Total | 500 |
| Grand Total | 464332 |
|
 |
|